Media Property Listings

 Panel ▲LocationTownLatitudeLongitudeTypeSize
1 K900 US 60 2 MI W/O MONTGOMERY BRIDGE Smithers38.1861560000-81.3450950000 Poster 10.6 x 22.9
2 K901 US 60 2 MI W/O MONTGOMERY BRIDGE Smithers38.1861560000-81.3450950000 Poster 10.6 x 22.9
3 K902 US 60 2 MI W/O MONTGOMERY BRIDGESmithers38.1861560000-81.3450950000 Poster 10.6 x 22.9
4 K903 US 60 2 MI W/O MONTGOMERY BRIDGESmithers38.1861560000-81.3450950000 Poster 10.6 x 22.9
5 K904 US 60 Near Exxon StationSmithers38.1819900000-81.3077500000 Poster 10.6 x 22.9
6 K905 US 60 Near Exxon StationSmithers38.1819900000-81.3077500000 Poster 10.6 x 22.9
7 K906 US 60 E/O Jct. Cannelton (e/o McDonalds)Smithers38.1808800000-81.3065800000 Poster 10.6 x 22.9
8 K907 US 60 E/O Jct. Cannelton (e/o McDonalds)Smithers38.1808800000-81.3065800000 Poster 10.6 x 22.9
9 K909 US 60 (.2 M E/O MCDONALDS) Smithers38.1773000000-81.3046000000 Poster 10.6 x 22.9
10 K910 WV 61 W/O Armstrong CreekMontgomery38.1475300000-81.2931300000 Poster 10.6 x 22.9
11 K911 WV 61 Eagle- Coal TippleMontgomery38.1653300000-81.3092500000 Poster 10.6 x 22.9
12 K913 WV 61 near Morris CreekMontgomery38.1795800000-81.3392300000 Poster 10.6 x 22.9
13 K916 US 60 Fort DefianceGauley Bridge38.1570100000-81.1851600000 Poster 10.6 x 22.9
14 K917 US 60 C/LGauley Bridge38.1570100000-81.1851600000 Poster 10.6 x 22.9
15 K921 US 60 Curve EastANSTEAD38.1333600000-81.0777100000 Poster 10.6 x 22.9
1