Media Property Listings

 Panel ▲LocationTownLatitudeLongitudeTypeSize
1 A0200 RT. 50 @ JCT RT. 28JUNCTION39.3136111100-78.8611111100 Poster 10.6 x 22.9
2 A0201 RT. 50 @ JCT RT. 28JUNCTION39.3136111100-78.8611111100 Poster 10.6 x 22.9
3 A0202 RT. 50 @ JCT RT. 28JUNCTION39.3136111100-78.8611111100 Poster 10.6 x 22.9
4 A0203 RT. 50 @ JCT RT. 28JUNCTION39.3136111100-78.8611111100 Poster 10.6 x 22.9
5 A0204 RT. 50 @ ROMNEY AUCTIONROMNEY39.3334000000-78.8142000000 Poster 10.6 x 22.9
6 A0205 RT. 50 @ ROMNEY AUCTIONROMNEY39.3334000000-78.8142000000 Poster 10.6 x 22.9
7 A0206 RT. 50 @ ROMNEY AUCTIONROMNEY39.3334000000-78.8142000000 Poster 10.6 x 22.9
8 A0207 RT. 50 @ ROMNEY AUCTIONROMNEY39.3334000000-78.8142000000 Poster 10.6 x 22.9
9 A0208 RT. 50 NEAR PHONE COMPANYROMNEY39.3316666700-78.8141666700 Poster 10.6 x 22.9
10 A0209 RT. 50 NEAR PHONE COMPANYROMNEY39.3316666700-78.8141666700 Poster 10.6 x 22.9
11 A0210 RT. 50 ADJ KOOK WINK MOTELROMNEY39.3300000000-78.7363888900 Poster 10.6 x 22.9
12 A0211 RT. 50 ADJ KOOK WINK MOTELROMNEY39.3300000000-78.7363888900 Poster 10.6 x 22.9
13 A0212 RT. 50 @ LYNNS MARKETROMNEY39.3305555600-78.7100000000 Poster 10.6 x 22.9
14 A0213 RT. 50 @ LYNNS MARKETROMNEY39.3305555600-78.7100000000 Poster 10.6 x 22.9
15 A0214 RT. 50 @ SHANKS CITY TOWN LIMITSSHANKS39.3147222200-78.6886111100 Poster 10.6 x 22.9
16 A0215 RT. 50 @ SHANKS CITY TOWN LIMITSSHANKS39.3147222200-78.6886111100 Poster 10.6 x 22.9
17 A0216 RT. 50 EAST NEAR VA LINECAPON BRIDGE39.2880555600-78.3966666700 Poster 10.6 x 22.9
18 A0217 RT. 50 EAST NEAR VA LINECAPON BRIDGE39.2880555600-78.3966666700 Poster 10.6 x 22.9
1